
| MODEL NAME | VANDER 2.0 |
| MODEL CATEGORY | DUAL SUSPENSION - SHIMANO ALTUS 24SP |
| SIZES (CT) | 16.5” |
| COLOR | WHITE |
| FRAME | ALUTECH SUSP. FRAME |
| FORK | SR SUNTOUR XCR W/ PRELOAD ADJUSTER & SPEED LOCKOUT |
| REAR SHOCK | KIND SHOCK W/ PRELOAD ADJUSTER & SPEED LOCKOUT |
| HANDLEBAR | POLYGON OE |
| STEM | POLYGON OE |
| DETANGLER | - |
| HEADSET | POLYGON |
| SADDLE | POLYGON |
| SEATPOST | POLYGON OE |
| CRANKSET | SR SUNTOUR XCT 42Tx32Tx22T |
| BOTTOM BRACKET | CARTRIDGE SEALED BEARING |
| CHAIN | KMC Z7 |
| CASSETTE SPROCKET | SHIMANO ALTUS 8SP 11-32T |
| SHIFTING LEVER | SHIMANO ALTUS |
| BRAKE LEVER | TEKTRO |
| FRONT DERAILLEUR | SHIMANO ALTUS |
| REAR DERAILLEUR | SHIMANO ALTUS |
| FRONT BRAKE | TEKTRO NOVELA MECHANICAL DISC BRAKE |
| REAR BRAKE | TEKTRO NOVELA MECHANICAL DISC BRAKE |
| ROTOR | TEKTRO - 160MM |
| PEDAL | ALLOY |
| TYRE | 26” X 2.10” |
| RIM | ALLOY DOUBLE WALL |
| SPOKES | STAINLESS STEEL |
| FRONT HUB | ALLOY 32H |
| REAR HUB | ALLOY 32H |
| WHEEL SET | - |
| MODEL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| SIZE | HEAD TUBE ANGLE | HEAD TUBE LENGTH in mm | HEAD TUBE DIAMETER in mm | SEAT TUBE ANGLE | SEAT TUBE LENGTH (C-T) in mm | TOP TUBE ACTUAL in mm | TOP TUBE EFFECTIVE in mm | FRONT CENTER (FC) in mm | REAR CENTER (RC) in mm | BB HEIGHT (BB DROP/ RISE) | REAR WHEEL AXLE in mm | SEAT POST SIZE in mm | |
| Vander 2.0 | 16.5 | 69 | 120 | 50/44 | 73 | 420 | 548.1 | 570 | 653 | 425 | 10 Rise | 135 | 30.9 |
#from http://www.polygonbikes.com





