
| MODEL NAME | RUDGE FX |
| MODEL CATEGORY | FIXIE STREET FREESTYLE |
| SIZES (CT) | 50 CMS |
| COLOR | NICKLE GLOSS |
| FRAME | TRACK 700C CR-MO |
| FORK | BIG FORK FREESTYLE TYPE 700C |
| REAR SHOCK | - |
| HANDLEBAR | CINELLI PEPPER FREESTYLE |
| STEM | CINELLI ANT |
| BAR END | - |
| HEADSET | POLYGON |
| SADDLE | CINELLI UNICATOR STEEL RAIL |
| SEATPOST | CINELLI VAI BIANCA |
| CRANKSET | SR SUNTOUR 42T 1/2" x 1 1/8" |
| PEDALS | PLATFORM PEDAL W/ STRAP |
| BOTTOM BRACKET | CARTRIDGE BB |
| CHAINGUIDE | - |
| CHAIN | KMC K710 |
| CASSETTE SPROCKET | FORMULA TRACK COG |
| FRONT DERAILLEUR | - |
| REAR DERAILLEUR | - |
| SHIFTING LEVER | - |
| BRAKE LEVER | TEKTRO R299A, LEFT |
| FRONT BRAKE | TEKTRO R359 CALIPER |
| REAR BRAKE | - |
| ROTOR | - |
| TYRE | SCHWALBE DURANO SKID 700X25C |
| RIM | RIGIDA ALLOY RIM HIGH PROFILE |
| SPOKES | STAINLESS STEEL |
| FRONT HUB | FORMULA ALLOY HUB 32H |
| REAR HUB | FORMULA FLIP FLOP HUB 32H |
| WHEELSET | - |

| MODEL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| SIZE | HEAD TUBE ANGLE | HEAD TUBE LENGTH in mm | HEAD TUBE DIAMETER in mm | SEAT TUBE ANGLE | SEAT TUBE LENGTH (C-T) in mm | TOP TUBE ACTUAL in mm | TOP TUBE EFFECTIVE in mm | FRONT CENTER (FC) in mm | REAR CENTER (RC) in mm | BB HEIGHT (BB DROP/ RISE) | REAR WHEEL AXLE in mm | SEAT POST SIZE in mm | |
| Rudge FX | 50 | 73 | 100 | 38/34 | 74.5 | 500 | 536.62 | 544.79 | 586.29 | 387/400 | 30 | 120 | 27.2 |
#http://www.polygonbikes.com






