| MODEL NAME | HEIST 1.0 |
| MODEL CATEGORY | HYBRID - SHIMANO TOURNEY 21SP |
| SIZE (CT) | 43 |
| COLOR | BLACK |
| FRAME | ALUTECH HYBRID FRAME |
| FORK | HI-TEN TREKKING FORK |
| REAR SHOCK | - |
| HANDLEBAR | STEEL |
| STEM | STEEL |
| DETANGLER | - |
| HEADSET | POLYGON |
| SADDLE | POLYGON |
| SEATPOST | ALLOY |
| CRANKSET | SR SUNTOUR XCT 48Tx38Tx28T |
| BOTTOM BRACKET | CARTRIDGE SEALED BEARING |
| CHAIN | KMC Z50 |
| CASSETTE SPROCKET | SHIMANO TOURNEY 7SP 14-28T |
| SHIFTING LEVER | SHIMANO TOURNEY - RAPID SHIFTER |
| BRAKE LEVER | SHIMANO TOURNEY |
| FRONT DERAILLEUR | SHIMANO TOURNEY |
| REAR DERAILLEUR | SHIMANO TOURNEY |
| FRONT BRAKE | ALLOY V-BRAKE |
| REAR BRAKE | ALLOY V-BRAKE |
| ROTOR | - |
| PEDAL | ALLOY |
| TYRE | 700 X 38C |
| RIM | ALLOY SINGLE WALL |
| SPOKES | STEEL |
| FRONT HUB | STEEL 36H |
| REAR HUB | STEEL 36H |
| WHEEL SET | - |

| MODEL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| SIZE | HEAD TUBE ANGLE | HEAD TUBE LENGTH in mm | HEAD TUBE DIAMETER in mm | SEAT TUBE ANGLE | SEAT TUBE LENGTH (C-T) in mm | TOP TUBE ACTUAL in mm | TOP TUBE EFFECTIVE in mm | FRONT CENTER (FC) in mm | REAR CENTER (RC) in mm | BB HEIGHT (BB DROP/ RISE) | REAR WHEEL AXLE in mm | SEAT POST SIZE in mm | |
| Heist 1.0 | 43 | 69.5 | 105 | 50/44 | 74 | 430 | 541 | 560 | 632 | 450 | 65 | 135 | 27.2 |
#http://www.polygonbikes.com

0 comments:
Post a Comment