MODEL NAME | CLEO 3.0 |
MODEL CATEGORY | HARD TAIL - SHIMANO ALIVIO 27SP |
SIZE (CT) | 14” / 16" |
COLOR | BLACK |
FRAME | ALUTECH FRAME |
FORK | SR SUNTOUR XCM W/ PRELOAD ADJUSTER |
REAR SHOCK | - |
HANDLEBAR | POLYGON SPORT |
STEM | POLYGON SPORT |
DETANGLER | - |
HEADSET | POLYGON |
SADDLE | SELLE ROYAL |
SEATPOST | POLYGON SPORT |
CRANKSET | SR SUNTOUR XCR 44Tx32Tx22T |
BOTTOM BRACKET | CARTRIDGE SEALED BEARING |
CHAIN | KMC X9 |
CASSETTE SPROCKET | SHIMANO ALIVIO HG30 9SP 11-34T |
SHIFTING LEVER | SHIMANO ALIVIO M430 |
BRAKE LEVER | TEKTRO |
FRONT DERAILLEUR | SHIMANO ALIVIO M430 |
REAR DERAILLEUR | SHIMANO ALIVIO M430 |
FRONT BRAKE | TEKTRO AQUILA MECHANICAL DISC BRAKE |
REAR BRAKE | TEKTRO AQUILA MECHANICAL DISC BRAKE |
ROTOR | TEKTRO - 160MM |
PEDAL | ALLOY |
TYRE | 26” X 2.10” |
RIM | - |
SPOKES | - |
FRONT HUB | - |
REAR HUB | - |
WHEEL SET | POLYGON SIRENS |
MODEL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
SIZE | HEAD TUBE ANGLE | HEAD TUBE LENGTH in mm | HEAD TUBE DIAMETER in mm | SEAT TUBE ANGLE | SEAT TUBE LENGTH (C-T) in mm | TOP TUBE ACTUAL in mm | TOP TUBE EFFECTIVE in mm | FRONT CENTER (FC) in mm | REAR CENTER (RC) in mm | BB HEIGHT (BB DROP/ RISE) | REAR WHEEL AXLE in mm | SEAT POST SIZE in mm | |
Cleo 3.0 | 14 | 69.5 | 120 | 44/34 | 73.5 | 356 | 528 | 540 | 615 | 425 | 30 | 135 | 31.6 |
16 | 70 | 135 | 44/34 | 73.5 | 406 | 563 | 560 | 631 | 425 | 30 | 135 | 31.6 |
#from
0 comments:
Post a Comment