MODEL NAME | HELIOS 900 |
MODEL CATEGORY | ROAD RACE – DURA-ACE 20SP |
SIZES (CT) | 48 / 50 / 52 / 54 / 56 / 58 CMS |
COLOR | WHITE RED GLOSS |
FRAME | ACT SL CARBON RACING |
FORK | ACT SL RIGID CARBON |
REAR SHOCK | - |
HANDLEBAR | RITCHEY WCS CARBON EVO CURVE |
STEM | RITCHEY WCS C260 CARBON MATRIX 84/6 |
BAR END | - |
HEADSET | FSA ORBIT C-33 NO.44/CF |
SADDLE | FI'ZI:K ARIONE K:IUM RAIL |
SEATPOST | RITCHEY WCS CARBON 1B |
CRANKSET | SHIMANO DURA-ACE FC-7900 53/39T |
PEDALS | - |
BOTTOM BRACKET | SHIMANO PRESSFIT BB SM-BB91-41B |
CHAINGUIDE | - |
CHAIN | SHIMANO DURA-ACE CN-7901 |
CASSETTE SPROCKET | SHIMANO DURA-ACE CS-7900 11-25T |
FRONT DERAILLEUR | SHIMANO DURA-ACE FD-7900 BRAZE ON TYPE |
REAR DERAILLEUR | SHIMANO DURA-ACE RD-7900 SS |
SHIFTING LEVER | SHIMANO DURA-ACE ST-7900 |
BRAKE LEVER | INTEGRATED BRAKE LEVER |
FRONT BRAKE | SHIMANO DURA-ACE BR-7900 |
REAR BRAKE | SHIMANO DURA-ACE BR-7900 |
ROTOR | - |
TYRE | SCHWALBE ULTREMO ZX 700X23C |
RIM | - |
SPOKES | - |
FRONT HUB | - |
REAR HUB | - |
WHEELSET | SHIMANO WH-7900-C24-CL |
|
Geometry |
MODEL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
SIZE | HEAD TUBE ANGLE | HEAD TUBE LENGTH in mm | HEAD TUBE DIAMETER in mm | SEAT TUBE ANGLE | SEAT TUBE LENGTH (C-T) in mm | TOP TUBE ACTUAL in mm | TOP TUBE EFFECTIVE in mm | FRONT CENTER (FC) in mm | REAR CENTER (RC) in mm | BB HEIGHT (BB DROP/ RISE) | REAR WHEEL AXLE in mm | SEAT POST SIZE in mm |
Helios 900 | 48 | 71.5 | 110 | 47/42~52/47 | 75 | 480 | 492 | 505 | 565.4 | 405 | 70 | 130 | 31.6 |
50 | 72.5 | 110 | 47/42~52/47 | 75 | 500 | 510.3 | 521 | 572.6 | 405 | 70 | 130 | 31.6 |
52 | 72.5 | 140 | 47/42~52/47 | 74 | 520 | 519.1 | 535 | 577.7 | 405 | 70 | 130 | 31.6 |
54 | 73 | 140 | 47/42~52/47 | 73.5 | 540 | 533.5 | 549 | 582 | 405 | 70 | 130 | 31.6 |
56 | 73 | 180 | 47/42~52/47 | 73 | 540 | 545,4 | 565 | 592.5 | 405 | 70 | 130 | 31.6 |
58 | 73.5 | 180 | 47/42~52/47 | 73 | 580 | 560.1 | 576.2 | 598.7 | 405 | 70 | 130 | 31.6 |
#from http://www.polygonbikes.com
0 comments:
Post a Comment