MODEL NAME | PREMIER 2.0 |
MODEL CATEGORY | HARD TAIL - SHIMANO ALTUS 21SP |
SIZE (CT) | 16” |
COLOR | RED |
FRAME | ALUTECH FRAME |
FORK | SR SUNTOUR XCT W/ PRELOAD ADJUSTER |
REAR SHOCK | - |
HANDLEBAR | POLYGON OE |
STEM | POLYGON OE |
DETANGLER | - |
HEADSET | POLYGON |
SADDLE | POLYGON |
SEATPOST | POLYGON OE |
CRANKSET | SR SUNTOUR XCT 48Tx38Tx28T |
BOTTOM BRACKET | CARTRIDGE SEALED BEARING |
CHAIN | KMC Z50 |
CASSETTE SPROCKET | SHIMANO TOURNEY 7SP 14-28T |
SHIFTING LEVER | SHIMANO TOURNEY - RAPID SHIFTER |
BRAKE LEVER | SHIMANO TOURNEY |
FRONT DERAILLEUR | SHIMANO TOURNEY |
REAR DERAILLEUR | SHIMANO ALTUS |
FRONT BRAKE | ALLOY V-BRAKE |
REAR BRAKE | ALLOY V-BRAKE |
ROTOR | - |
PEDAL | ALLOY |
TYRE | 26” X 1.95” |
RIM | ALLOY SINGLE WALL |
SPOKES | STAINLESS STEEL |
FRONT HUB | ALLOY 32H |
REAR HUB | ALLOY 32H |
WHEEL SET | - |
MODEL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
SIZE | HEAD TUBE ANGLE | HEAD TUBE LENGTH in mm | HEAD TUBE DIAMETER in mm | SEAT TUBE ANGLE | SEAT TUBE LENGTH (C-T) in mm | TOP TUBE ACTUAL in mm | TOP TUBE EFFECTIVE in mm | FRONT CENTER (FC) in mm | REAR CENTER (RC) in mm | BB HEIGHT (BB DROP/ RISE) | REAR WHEEL AXLE in mm | SEAT POST SIZE in mm | |
Premier 2.0 | 16 | 70 | 105 | 44/34 | 73 | 406 | 538 | 560 | 624 | 425 | 30 | 135 | 27.2 |
#from
0 comments:
Post a Comment