http://polygonbikes.com/images/bike/b0297a993342979f50d013b2d7c32ace.png
| MODEL NAME | COLLOSUS SX1.0 |
| MODEL CATEGORY | FULL SUSP XC – SLX 20SP |
| SIZES (CT) | 16.5” / 18.5” / 20.5” |
| COLOR | BLUE BLACK GLOSS |
| FRAME | ALX 6XXX ALLOY XC – FS2 |
| FORK | SR SUNTOUR SF12-RAIDON-X2-LO |
| REAR SHOCK | SR SUNTOUR RS12-RAIDON-LO |
| HANDLEBAR | POLYGON XPERT |
| STEM | POLYGON XPERT |
| BAR END | |
| HEADSET | FSA GRAVITY SX PRO-1 NO.55-1 + TH-875 |
| SADDLE | FI'ZI:K NISENE MANGANESE RAIL |
| SEATPOST | POLYGON XPERT |
| CRANKSET | FSA CK-C7186ST 39/27T |
| PEDALS | HTI A-100S PLATFORM W/ POLYGON LOGO |
| BOTTOM BRACKET | INTEGRATED BB |
| CHAINGUIDE | - |
| CHAIN | KMC X-10 |
| CASSETTE SPROCKET | SHIMANO CS-HG62-10 11-36T |
| FRONT DERAILLEUR | SHIMANO DEORE XT FD-M785-E2 E-TYPE |
| REAR DERAILLEUR | SHIMANO SLX RD-M663 SGS |
| SHIFTING LEVER | SHIMANO DEORE SL-M591 |
| BRAKE LEVER | TEKTRO DRACO HYDRAULIC |
| FRONT BRAKE | TEKTRO DRACO |
| REAR BRAKE | TEKTRO DRACO |
| ROTOR | TEKTRO DRACO 160MM |
| TYRE | KENDA NEVEGAL 26X2.10” |
| RIM | RIGIDA RIVAL DOUBLE WALL 26X1.75” |
| SPOKES | DT SWISS INDUSTRY 2.0 |
| FRONT HUB | ALLOY QR STANDARD |
| REAR HUB | 12MM THRU AXLE |
| WHEELSET | POLYGON CENTAUR |
| MODEL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| SIZE | HEAD TUBE ANGLE | HEAD TUBE LENGTH in mm | HEAD TUBE DIAMETER in mm | SEAT TUBE ANGLE | SEAT TUBE LENGTH (C-T) in mm | TOP TUBE ACTUAL in mm | TOP TUBE EFFECTIVE in mm | FRONT CENTER (FC) in mm | REAR CENTER (RC) in mm | BB HEIGHT (BB DROP/ RISE) | REAR WHEEL AXLE in mm | SEAT POST SIZE in mm | |
| Collosus SX 1.0 | 16.5 | 69 | 110 | 50/44~61/53 | 73 | 420 | 541.2 | 575 | 658.2 | 431.2 | 5 Rise | 135/142 | 30.9 |
| 18.5 | 69 | 110 | 50/44~61/53 | 73 | 475 | 559.2 | 592 | 675.2 | 431.2 | 5 Rise | 135/142 | 30.9 | |
| 20.5 | 69 | 130 | 50/44~61/53 | 73 | 520 | 572.2 | 610 | 694.6 | 431.2 | 5 Rise | 135/142 | 30.9 |
#from http://www.polygonbikes.com

0 comments:
Post a Comment