

| MODEL NAME | HELIOS 800 |
| MODEL CATEGORY | ROAD RACE – ULTEGRA 20SP |
| SIZES (CT) | 48 / 50 / 52 / 54 / 56 / 58 CMS |
| COLOR | GREY BLACK GLOSS |
| FRAME | ACT SL CARBON RACING |
| FORK | ACT SL RIGID CARBON |
| REAR SHOCK | - |
| HANDLEBAR | RITCHEY PRO CARBON EVO CURVE |
| STEM | RITCHEY PRO 4-AXIS 44 CARBON MATRIX 84/6 |
| BAR END | - |
| HEADSET | FSA ORBIT C-33 NO.44/CF |
| SADDLE | FI'ZI:K ARIONE K:IUM RAIL |
| SEATPOST | RITCHEY PRO CARBON 2B |
| CRANKSET | SHIMANO ULTEGRA FC-6700G 53/39T |
| PEDALS | - |
| BOTTOM BRACKET | SHIMANO PRESSFIT BB SM-BB91-41B |
| CHAINGUIDE | - |
| CHAIN | SHIMANO ULTEGRA CN-6701 |
| CASSETTE SPROCKET | SHIMANO ULTEGRA CS-6700 11-25T |
| FRONT DERAILLEUR | SHIMANO ULTEGRA FD-6700-G BRAZE ON TYPE |
| REAR DERAILLEUR | SHIMANO ULTEGRA RD-6700-G SS |
| SHIFTING LEVER | SHIMANO ULTEGRA ST-6700 |
| BRAKE LEVER | INTEGRATED BRAKE LEVER |
| FRONT BRAKE | SHIMANO ULTEGRA BR-6700 |
| REAR BRAKE | SHIMANO ULTEGRA BR-6700-G |
| ROTOR | - |
| TYRE | SCHWALBE ULTREMO ZX 700X23C |
| RIM | - |
| SPOKES | - |
| FRONT HUB | ALLOY QR STANDARD |
| REAR HUB | ALLOY QR STANDARD |
| WHEELSET | SHIMANO WH-6700-G UST |

| MODEL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| SIZE | HEAD TUBE ANGLE | HEAD TUBE LENGTH in mm | HEAD TUBE DIAMETER in mm | SEAT TUBE ANGLE | SEAT TUBE LENGTH (C-T) in mm | TOP TUBE ACTUAL in mm | TOP TUBE EFFECTIVE in mm | FRONT CENTER (FC) in mm | REAR CENTER (RC) in mm | BB HEIGHT (BB DROP/ RISE) | REAR WHEEL AXLE in mm | SEAT POST SIZE in mm | |
| Helios 800 | 48 | 71.5 | 110 | 47/42~52/47 | 75 | 480 | 492 | 505 | 565.4 | 405 | 70 | 130 | 31.6 |
| 50 | 72.5 | 110 | 47/42~52/47 | 75 | 500 | 510.3 | 521 | 572.6 | 405 | 70 | 130 | 31.6 | |
| 52 | 72.5 | 140 | 47/42~52/47 | 74 | 520 | 519.1 | 535 | 577.7 | 405 | 70 | 130 | 31.6 | |
| 54 | 73 | 140 | 47/42~52/47 | 73.5 | 540 | 533.5 | 549 | 582 | 405 | 70 | 130 | 31.6 | |
| 56 | 73 | 180 | 47/42~52/47 | 73 | 540 | 545,4 | 565 | 592.5 | 405 | 70 | 130 | 31.6 | |
| 58 | 73.5 | 180 | 47/42~52/47 | 73 | 580 | 560.1 | 576.2 | 598.7 | 405 | 70 | 130 | 31.6 |
#from http://www.polygonbikes.com

0 comments:
Post a Comment