
| MODEL NAME | COZMIC DX JR |
| MODEL CATEGORY | JUNIOR DIRT JUMP – SINGLE SPEED |
| SIZES (CT) | 11.5” |
| COLOR | BROWN GLOSS |
| FRAME | ALX 6061 ALLOY DIRT JUMP W/ SLIDING DROPOUT |
| FORK | CR-MO, STRAIGHT, W/ DISCMOUNT RIGID FORK |
| REAR SHOCK | - |
| HANDLEBAR | LEAD TEC CRMO |
| STEM | LEAD TEC ALLOY |
| BAR END | - |
| HEADSET | RITCHEY LOGIC ZERO |
| SADDLE | POLYGON PIVOTAL ALLOY |
| SEATPOST | ALLOY PIVOTAL |
| CRANKSET | SAMOX CRMO 25T |
| PEDALS | KORE COMPOSITE PLATFORM |
| BOTTOM BRACKET | SAMOX EURO TYPE BB |
| CHAINGUIDE | - |
| CHAIN | KMC K710 |
| CASSETTE SPROCKET | 12T SPROCKET |
| FRONT DERAILLEUR | - |
| REAR DERAILLEUR | - |
| SHIFTING LEVER | - |
| BRAKE LEVER | TEKTRO DRACO HYDRAULIC |
| FRONT BRAKE | TEKTRO DRACO |
| REAR BRAKE | TEKTRO DRACO |
| ROTOR | TEKTRO DRACO 160MM |
| TYRE | SCHWALBE TABLE TOP 24X2.25” |
| RIM | SUNRINGLE RHYNO LITE |
| SPOKES | STAINLESS STEEL |
| FRONT HUB | ALLOY QR STANDARD |
| REAR HUB | ALLOY QR STANDARD |
| WHEELSET | - |

| MODEL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| SIZE | HEAD TUBE ANGLE | HEAD TUBE LENGTH in mm | HEAD TUBE DIAMETER in mm | SEAT TUBE ANGLE | SEAT TUBE LENGTH (C-T) in mm | TOP TUBE ACTUAL in mm | TOP TUBE EFFECTIVE in mm | FRONT CENTER (FC) in mm | REAR CENTER (RC) in mm | BB HEIGHT (BB DROP/ RISE) | REAR WHEEL AXLE in mm | SEAT POST SIZE in mm | |
| Cozmic DXJR | 11.5 | 69.5 | 120 | 50/44 | 71.5 | 295 | 527 | 550 | 578 | 364/377 | 30 | 135 | 31.6 |
#from http://www.polygonbikes.com

0 comments:
Post a Comment