| MODEL NAME | HELIOS 800X | |
| MODEL CATEGORY | ROAD RACE – ULTEGRA DI2 INTERNAL 20SP | |
| SIZES (CT) | 48 / 50 / 52 / 54 / 56 / 58 CMS | |
| COLOR | BLACK GREY GLOSS | |
| FRAME | ACT SL CARBON RACING | |
| FORK | ACT SL RIGID CARBON | |
| REAR SHOCK | - | |
| HANDLEBAR | RITCHEY WCS CARBON EVO CURVE | |
| STEM | RITCHEY WCS C260 CARBON MATRIX 84/6 | |
| BAR END | - | |
| HEADSET | FSA ORBIT C-33 NO.44/CF | |
| SADDLE | FI'ZI:K ARIONE K:IUM RAIL | |
| SEATPOST | RITCHEY WCS CARBON 1B | |
| CRANKSET | SHIMANO ULTEGRA FC-6700G 53/39T | |
| PEDALS | - | |
| BOTTOM BRACKET | SHIMANO PRESSFIT BB SM-BB91-41B | |
| CHAINGUIDE | - | |
| CHAIN | SHIMANO ULTEGRA CN-6701 | |
| CASSETTE SPROCKET | SHIMANO ULTEGRA CS-6700 11-25T | |
| FRONT DERAILLEUR | SHIMANO ULTEGRA DI2 FD-6770-F BRAZE ON TYPE | |
| REAR DERAILLEUR | SHIMANO ULTEGRA DI2 RD-6770 | |
| SHIFTING LEVER | SHIMANO ULTEGRA DI2 ST-6770 | |
| BRAKE LEVER | INTEGRATED BRAKE LEVER | |
| FRONT BRAKE | SHIMANO ULTEGRA BR-6700 | |
| REAR BRAKE | SHIMANO ULTEGRA BR-6700-G | |
| ROTOR | - | |
| TYRE | SCHWALBE ULTREMO ZX 700X23C | |
| RIM | - | |
| SPOKES | - | |
| FRONT HUB | - | |
| REAR HUB | - | |
| WHEELSET | SHIMANO WH-6700-G UST |
|
| #from http://www.polygonbikes.com |




0 comments:
Post a Comment