
| MODEL NAME | HELIOS 800TR |
| MODEL CATEGORY | TRACK – DURA-ACE SINGLE SPEED |
| SIZES (CT) | 50 / 53 / 56 / 58 CMS |
| COLOR | RED WHITE GLOSS |
| FRAME | ACT SL CARBON TRACK |
| FORK | ACT SL RIGID CARBON |
| REAR SHOCK | - |
| HANDLEBAR | PRO VIBE TRACK CARBON |
| STEM | PRO VIBE TRACK CARBON |
| BAR END | - |
| HEADSET | FSA ORBIT CF NO.8C |
| SADDLE | FI'ZI:K ARES K:IUM RAIL |
| SEATPOST | ACT SL CARBON |
| CRANKSET | SHIMANO DURA-ACE TRACK FC-7710 47T |
| PEDALS | - |
| BOTTOM BRACKET | SHIMANO DURA-ACE BB-7700 SPLINED/HOLLOW |
| CHAINGUIDE | - |
| CHAIN | KMC DEVIL 101 |
| CASSETTE SPROCKET | SHIMANO SS-7600 14T & 16T |
| FRONT DERAILLEUR | - |
| REAR DERAILLEUR | - |
| SHIFTING LEVER | - |
| BRAKE LEVER | - |
| FRONT BRAKE | - |
| REAR BRAKE | - |
| ROTOR | - |
| TYRE | SCHWALBE ULTREMO ZX 700X23C |
| RIM | - |
| SPOKES | - |
| FRONT HUB | ALLOY QR STANDARD |
| REAR HUB | ALLOY QR STANDARD |
| WHEELSET | MAVIC ELLIPSE CLINCHER |

| MODEL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| SIZE | HEAD TUBE ANGLE | HEAD TUBE LENGTH in mm | HEAD TUBE DIAMETER in mm | SEAT TUBE ANGLE | SEAT TUBE LENGTH (C-T) in mm | TOP TUBE ACTUAL in mm | TOP TUBE EFFECTIVE in mm | FRONT CENTER (FC) in mm | REAR CENTER (RC) in mm | BB HEIGHT (BB DROP/ RISE) | REAR WHEEL AXLE in mm | SEAT POST SIZE in mm | |
| Helios 800 TR | 50 | 72 | 90 | 47/42~52/47 | 75.5 | 505 | 496 | 496 | 546 | 389.4 | 45 | 120 | Aero |
| 53 | 72.5 | 90 | 47/42~52/47 | 74 | 515 | 526 | 526 | 559 | 389.4 | 45 | 120 | Aero | |
| 56 | 73 | 90 | 47/42~52/47 | 73.3 | 515 | 556 | 556 | 580 | 389.4 | 45 | 120 | Aero | |
| 58 | 73.3 | 120 | 47/42~52/47 | 73.3 | 525 | 576 | 576 | 599.9 | 389.4 | 45 | 120 | Aero |
#from http://www.polygonbikes.com

0 comments:
Post a Comment