
| MODEL NAME | COZMIC CX 5.0 |
| MODEL CATEGORY | HARDTAIL XC – SLX 30SP |
| SIZES (CT) | 16.5” / 18.5” / 20.5” |
| COLOR | BLACK GLOSS |
| FRAME | ALX SL ALLOY BUTTED XC |
| FORK | MARZOCCHI MARATHON LR |
| REAR SHOCK | - |
| HANDLEBAR | RITCHEY MTN COMP FLAT |
| STEM | RITCHEY COMP 4-AXIS 84/6 |
| BAR END | RITCHEY COMP LOGIC |
| HEADSET | FSA ORBIT Z |
| SADDLE | FI'ZI:K NISENE MANGANESE RAIL |
| SEATPOST | RITCHEY COMP 2B |
| CRANKSET | SHIMANO SLX FC-M660-10 42/32/24T |
| PEDALS | SHIMANO PD-M520S |
| BOTTOM BRACKET | INTEGRATED BB |
| CHAINGUIDE | - |
| CHAIN | KMC DX10SC |
| CASSETTE SPROCKET | SHIMANO SLX CS-HG81-10 11-36T |
| FRONT DERAILLEUR | SHIMANO SLX FD-M660-10 BAND TYPE |
| REAR DERAILLEUR | SHIMANO SLX RD-M663 SGS |
| SHIFTING LEVER | SHIMANO SLX SL-M660-A (L) + SL-M660-10-A (R) |
| BRAKE LEVER | SHIMANO BL-M445L |
| FRONT BRAKE | SHIMANO BR-M446L |
| REAR BRAKE | SHIMANO BR-M446L |
| ROTOR | SHIMANO SM-RT53 160MM |
| TYRE | SCHWALBE RACING RALPH 26X2.10” |
| RIM | - |
| SPOKES | - |
| FRONT HUB | QR STANDARD |
| REAR HUB | QR STANDARD |
| WHEELSET | SHIMANO WH-MT55 |

| MODEL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| SIZE | HEAD TUBE ANGLE | HEAD TUBE LENGTH in mm | HEAD TUBE DIAMETER in mm | SEAT TUBE ANGLE | SEAT TUBE LENGTH (C-T) in mm | TOP TUBE ACTUAL in mm | TOP TUBE EFFECTIVE in mm | FRONT CENTER (FC) in mm | REAR CENTER (RC) in mm | BB HEIGHT (BB DROP/ RISE) | REAR WHEEL AXLE in mm | SEAT POST SIZE in mm | |
| Cozmic CX 5.0 | 16.5 | 71 | 145 | 50/44 | 73 | 420 | 548.5 | 570 | 621.35 | 425 | 52.56 | 135 | 31.6 |
| 18.5 | 71 | 126 | 50/44 | 73 | 470 | 565 | 590 | 641.31 | 425 | 52.56 | 135 | 31.6 | |
| 20.5 | 71 | 115 | 50/44 | 73 | 520 | 587 | 610 | 661.63 | 425 | 52.56 | 135 | 31.6 |
#from http://www.polygonbikes.com

0 comments:
Post a Comment